Stats of Cto. Madrid Cadete Masc. 18-19

Player Team PM TG G GP YC RC EX ED EB EN EP P FP O TO
1 Look AARON GONZALEZ BLANCO CN MADRID MOSCARDÓ 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2 Look ALVARO DIEZ MORALES CN MADRID MOSCARDÓ 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0
3 Look PABLO PEREZ PEREZ LA LATINA - IARA B 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0
4 Look DANIEL BRAVO LOPEZ LA LATINA - IARA B 2 4 4 0 0 0 1 0 0 0 0 0 2 0 0
5 Look MARCO ROMERO MARTIN LA LATINA - IARA B 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
6 Look DIEGO PEREZ MUÑOZ LA LATINA - IARA B 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
7 Look JOSE LUIS RODRIGUEZ MARTINEZ LA LATINA - IARA B 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
8 Look FERNANDO MONTES FUENTETAJA LA LATINA - IARA B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
9 Look MIGUEL LOBO BARRENO LA LATINA - IARA B 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0
10 Look RAUL RODRIGUEZ ZABALETA CN MADRID MOSCARDÓ 2 6 6 0 0 0 0 0 0 0 0 0 0 0 0
11 Look DANIEL SANCHEZ SANCHEZ CN MADRID MOSCARDÓ 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0
12 Look DAVID ESTEBAN CASADO VAND´03-TETUÁN 4 5 5 0 0 0 6 0 0 0 0 0 0 0 0
13 Look RODRIGO PORTOS GONZALEZ VAND´03-TETUÁN 4 2 2 0 0 0 2 0 0 0 0 0 0 0 0
14 Look MANUEL BENITO OLAYA VAND´03-TETUÁN 3 3 3 0 0 0 5 0 0 0 0 0 1 0 0
15 Look JORGE LLAMAS BERMEJO VAND´03-TETUÁN 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
16 Look DARIO MORALES TORRES VAND´03-TETUÁN 4 0 0 0 0 0 5 0 0 0 0 0 0 0 0
17 Look ELIAS PEREZ ESCALADA VAND´03-TETUÁN 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
18 Look MIGUEL CABALLERO CARRANZA VAND´03-TETUÁN 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0
19 Look ELOY MADRID PASTOR VAND´03-TETUÁN 4 9 8 1 0 0 6 0 0 0 0 0 0 0 0
20 Look HUGO SANCHEZ GUIJARRO VAND´03-TETUÁN 4 1 1 0 0 0 5 0 0 0 0 1 0 0 0
21 Look EDUARDO IMAZ ARAGONES VAND´03-TETUÁN 4 1 1 0 0 0 3 0 0 0 0 0 0 0 0
22 Look AITOR PEREZ MINGUEZ CN CUATRO CAMINOS 1 1 0 0 0 0 0 0 0 0 0 0 0 0
23 Look ANTONIO MAZARIEGO BENAYAS CN CUATRO CAMINOS 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
24 Look CARLOS MORAN GOMEZ CN CUATRO CAMINOS 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
25 Look IVAN PASCUAL LLORET CN CUATRO CAMINOS 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0
26 Look IVAN RAMIREZ DEL BARRIO CN CUATRO CAMINOS 2 3 3 0 0 0 0 0 0 0 0 1 0 0 0
27 Look MARIO MARTIN DE HIJAS GONZALEZ CN CUATRO CAMINOS 2 3 3 0 0 0 4 0 0 0 0 1 0 0 0
28 Look HUGO RODRIGUEZ ROMERA CN CUATRO CAMINOS 2 5 5 0 0 0 1 0 0 0 0 0 0 0 0
29 Look ALEJANDRO ANDRES RODRIGUEZ CN CUATRO CAMINOS 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0
30 Look ANDER GARCÍA HERNÁNDEZ CNW MAJADAHONDA B 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0
31 Look CARLOS PUJOL MENDOZA CNW MAJADAHONDA B 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0
32 Look DANIEL CANALEJO SILVA CNW MAJADAHONDA B 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0
33 Look DAVID SANTOS HENRÍQUEZ CNW MAJADAHONDA B 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0
34 Look HUGO BRAVO SANZ CNW MAJADAHONDA B 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0
35 Look IGNACIO HURTADO PLATERO CNW MAJADAHONDA B 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0
36 Look JAIME ARISTE LOPEZ-LINARES CNW MAJADAHONDA B 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0
37 Look JAVIER FERNANDEZ CUESTA CNW MAJADAHONDA B 4 4 4 0 0 0 2 0 0 0 0 0 0 0 0
38 Look PABLO FERNANDEZ HAGEN CNW MAJADAHONDA B 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
39 Look PABLO GUTIERREZ NAVAS CNW MAJADAHONDA B 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0
40 Look PABLO PEDRERO FERNANDEZ CNW MAJADAHONDA B 4 1 1 0 0 0 2 0 0 0 0 2 0 0 0
41 Look RODRIGO ESTAVILLO BAUTISTA CNW MAJADAHONDA B 4 6 6 0 0 0 2 0 0 0 0 0 0 0 0
42 Look SERGIO MORA MONTERO CNW MAJADAHONDA B 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
43 Look MARCOS BODOQUE GARROTE CN MADRID MOSCARDÓ 2 9 9 0 0 0 0 0 0 0 0 0 0 0 0
44 Look MIGUEL MUÑOZ GODIN CN MADRID MOSCARDÓ 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
45 Look RAUL BALLESTEROS PADRINO CN MADRID MOSCARDÓ 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0
46 Look MANUEL GAMO MONTALVAN CN MADRID MOSCARDÓ 2 5 5 0 0 0 1 0 0 0 0 0 0 0 0
47 Look DIEGO GARCIA MUÑOZ CN MADRID MOSCARDÓ 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0
48 Look PABLO BARRAL CEPEDA CN MADRID MOSCARDÓ 2 3 3 0 0 0 2 0 0 0 0 0 0 0 0
49 Look DAVID ESTEBANEZ MUÑOZ CN MADRID MOSCARDÓ 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
50 Look ANTONIO LEAL ANDREU CN MADRID MOSCARDÓ 0 0 0 0 0 0 0 0 0 0 0 0 0 2
85 / 85
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.