Stats of DIVISIÓN HONRA XUVENIL MASCULINO

Player Team PM TG G YC GC TO FP 1S 2S D DR
1 Look Adrián López Martínez OAR CORUÑA 3 11 11 19 0 0 0 0 0 0 0
2 Look Alejandro Pérez del Río OAR CORUÑA 3 9 9 0 57 0 0 0 0 0 0
3 Look Alejandro Suárez Fernández OAR CORUÑA 2 1 1 0 0 0 0 0 0 0 0
4 Look ÁLVARO SARANDESES AGUIAR OAR CORUÑA 4 1 1 0 0 0 0 0 0 0 0
5 Look DACIO OVIAÑO BOTANO OAR CORUÑA 3 1 1 0 0 0 0 0 0 0 0
6 Look Daniel McNamee Freire OAR CORUÑA 4 11 11 17 0 0 0 0 0 0 0
7 Look JAVIER SANCHEZ DESTAR OAR CORUÑA 3 4 4 0 30 0 0 57 0 0 0
8 Look Eduardo José Cousillas Miner OAR CORUÑA 3 11 11 15 49 0 0 0 0 0 0
9 Look JUAN GONZÁLEZ PAZ OAR CORUÑA 5 16 16 0 0 0 0 0 0 0 0
10 Look LUCAS LOMBAO PASCUAL OAR CORUÑA 2 5 5 1 0 0 0 0 0 0 0
11 Look MARCOS SÁNCHEZ GONZÁLEZ OAR CORUÑA 3 6 6 7 18 0 0 0 0 0 0
12 Look PEDRO GONZÁLEZ PAZ OAR CORUÑA 4 10 10 0 25 0 0 0 0 0 0
13 Look PEDRO PEREIRA RODRIGUEZ OAR CORUÑA 4 12 12 12 0 0 0 14 48 0 0
14 Look ALVARO CAMESELLE OLIVARES ACADEMIA OCTAVIO Ribersi 2 2 2 0 0 0 0 0 0 0 0
15 Look CESAR VAZQUEZ GUISANDE ACADEMIA OCTAVIO Ribersi 2 2 2 0 0 0 0 0 0 0 0
16 Look DAVID FIGUEIRIDO PEIXOTO ACADEMIA OCTAVIO Ribersi 2 3 3 39 0 0 0 45 0 0 0
17 Look DIEGO RODRIGUEZ DOMINGUEZ ACADEMIA OCTAVIO Ribersi 2 2 2 0 0 0 0 0 0 0 0
18 Look IAGO GONZALEZ PATIÑO ACADEMIA OCTAVIO Ribersi 2 2 2 0 0 0 0 0 0 0 0
19 Look IÑAKI DA CUNHA COBA ACADEMIA OCTAVIO Ribersi 1 3 3 0 0 0 0 0 0 0 0
20 Look MARTIN RIAL FARIÑAS ACADEMIA OCTAVIO Ribersi 2 9 9 0 41 0 0 0 0 0 0
21 Look DANIEL ARCILA HERMO ACADEMIA OCTAVIO Ribersi 2 0 0 16 0 0 0 0 0 0 0
22 Look DIEGO ALONSO IGLESIAS S.A.R. CENTRO MEDICO CESANTES 4 18 18 13 56 0 0 17 1 0 0
23 Look JUAN BAS FERNANDEZ S.A.R. CENTRO MEDICO CESANTES 4 19 19 0 0 0 0 71 0 0 0
24 Look GAEL GONZALEZ ABAL S.A.R. CENTRO MEDICO CESANTES 4 21 21 31 0 0 0 20 0 0 0
25 Look JAVIER MERA CONDE S.A.R. CENTRO MEDICO CESANTES 4 19 19 0 29 0 0 2 0 0 0
26 Look ANGEL PEREZ BOUZAS S.A.R. CENTRO MEDICO CESANTES 4 9 9 0 0 0 0 0 0 0 0
27 Look JAVIER RIVAS ALDAO S.A.R. CENTRO MEDICO CESANTES 4 18 18 0 0 0 0 0 0 0 0
28 Look ADRIAN AREAL PUMAR BALONMAN TUI 3 4 4 0 0 0 0 0 0 0 0
29 Look ALEJANDRO GONZALEZ JIMENEZ BALONMAN TUI 3 4 4 53 25 0 0 0 0 0 0
30 Look ALEX REY PEREIRA BALONMAN TUI 4 17 17 20 0 0 0 30 0 0 0
31 Look CARLOS FERNANDEZ GONZALEZ BALONMAN TUI 4 7 7 0 0 0 0 59 0 0 0
32 Look ISMAEL DOMINGUEZ SIERPES BALONMAN TUI 4 29 29 0 50 0 0 0 0 0 0
33 Look IVAN PEREZ PENEDO BALONMAN TUI 4 20 20 0 0 0 0 0 0 0 0
34 Look JUAN ADRIAN CASALES DEL CUVILLO BALONMAN TUI 4 2 2 0 0 0 0 0 0 0 0
35 Look PABLO EIRIZ GUINDE BALONMAN TUI 4 0 0 0 15 0 0 52 0 0 0
36 Look RAUL FERNANDEZ DOMINGUEZ BALONMAN TUI 4 15 15 0 0 0 0 0 0 0 0
37 Look SAMUEL FERNANDEZ ALVAREZ BALONMAN TUI 3 12 12 0 0 0 0 29 46 0 0
38 Look SERGIO REBELLADO FERNANDEZ BALONMAN TUI 4 1 1 0 0 0 0 0 0 0 0
39 Look IAGO GUILLERMO PAZOS PEREIRA BALONMAN TUI 3 2 2 0 0 0 0 0 0 0 0
40 Look PABLO GIRALDEZ VILLAR LUCEROS 1 6 6 22 0 0 0 28 58 0 0
41 Look DAVID POUSADA RIAL LUCEROS 3 4 4 0 0 0 0 0 0 0 0
42 Look ADRIAN BERNARDEZ CABALLERO LUCEROS 2 4 4 0 0 0 0 0 0 0 0
43 Look ERIC BERMUDEZ VIDAL LUCEROS 3 5 5 0 0 0 0 0 0 0 0
44 Look IKER PIÑEIRO RODRIGUEZ LUCEROS 2 8 8 0 0 0 0 0 0 0 0
45 Look ADRIAN MORA RIOBO LUCEROS 3 2 2 0 0 0 0 62 42 0 0
46 Look IAGO FONSECA FERNANDEZ LUCEROS 2 4 4 0 0 0 0 0 0 0 0
47 Look DARIO PEREZ VAZQUEZ LUCEROS 3 1 1 0 0 0 0 0 0 0 0
48 Look SAMUEL COUTO CARRERA RECA HOLLYWOOD SEIS DO NADAL-COIA 3 10 10 1 0 0 0 0 0 0 0
49 Look VICTOR IGLESIAS ALVAREZ RECA HOLLYWOOD SEIS DO NADAL-COIA 4 17 17 1 0 0 0 0 0 0 0
50 Look ANTONIO BRANCO BATALHA RECA HOLLYWOOD SEIS DO NADAL-COIA 4 15 15 0 0 0 0 2 0 0 0
71 / 71
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.