Stats of 2ª DIVISIÓN XUVENIL MASCULINA - AUTONÓMICA 18-19

Player Team PM TG G YC GC TO FP 1S 2S D DR
1 Look ANTON VARELA VEIGA BALONMAN PONTEDEUME 3 18 18 0 0 0 0 20 0 0 0
2 Look MARCOS FRAGA ROMERO BALONMAN PONTEDEUME 3 20 20 13 0 0 0 69 57 0 0
3 Look PABLO MOARES RODRIGUEZ BALONMAN PONTEDEUME 3 27 27 15 0 0 0 56 0 0 0
4 Look ALEN CASAS CALVO BALONMAN PONTEDEUME 3 3 3 36 0 0 0 107 0 0 0
5 Look KRISTIAN JOSSUND CASAS BALONMAN PONTEDEUME 2 1 1 0 0 0 0 26 45 0 0
6 Look IAGO COUCE OTERO BALONMAN PONTEDEUME 2 1 1 0 0 0 0 0 0 0 0
7 Look ADRIAN RODRIGUEZ FERNANDEZ Acanor ATL. NOVÁS 2 5 5 0 0 0 0 0 0 0 0
8 Look ALAN OTERO TRIÑANES RASOEIRO BM. 3 4 4 0 0 0 0 0 0 0 0
9 Look BRAIS MIGUEZ FIGUEIRAS RASOEIRO BM. 2 1 1 15 0 0 0 0 51 0 0
10 Look BRAIS VAZQUEZ DASILVA RASOEIRO BM. 3 9 9 0 0 0 0 55 0 0 0
11 Look MANUEL GOMEZ MONTENEGRO RASOEIRO BM. 3 4 4 0 0 0 0 95 36 0 0
12 Look PABLO PIÑEIRO PEREZ RASOEIRO BM. 3 20 20 36 0 0 0 0 0 0 0
13 Look RODRIGO MOUCO BARREIRO RASOEIRO BM. 2 4 4 0 0 0 0 0 0 0 0
14 Look JORGE GONZALEZ VARELA BALONMAN PONTEDEUME 3 0 0 7 0 0 0 0 0 0 0
15 Look AITOR RODRIGUEZ LOMBA Acanor ATL. NOVÁS 3 5 5 18 0 0 0 0 0 0 0
16 Look JAVIER PENA ALONSO Acanor ATL. NOVÁS 3 4 4 2 0 0 0 0 0 0 0
17 Look ALEJANDRO LOPEZ PINTOS Acanor ATL. NOVÁS 3 13 13 4 0 0 0 82 65 0 0
18 Look KEVIN VICENTE ALONSO Acanor ATL. NOVÁS 2 3 3 0 0 0 0 0 46 0 0
19 Look MARCOS POMBAL MARTINEZ Acanor ATL. NOVÁS 2 5 5 0 0 0 0 25 46 0 0
20 Look MARIO FERNANDEZ LORENZO Acanor ATL. NOVÁS 3 12 12 0 0 0 0 55 0 0 0
21 Look RAUL PEREIRA FLORES Acanor ATL. NOVÁS 2 4 4 1 0 0 0 17 0 0 0
22 Look RICARDO RODRIGUEZ VICENTE Acanor ATL. NOVÁS 2 3 3 0 0 0 0 0 0 0 0
23 Look RUBEN VICENTE LOPEZ Acanor ATL. NOVÁS 3 11 11 19 0 0 0 49 0 0 0
24 Look CESAR ARMAN DORADO Acanor ATL. NOVÁS 3 0 0 14 0 0 0 44 0 0 0
25 Look PABLO CARBALLO FERREIRO Balonmán Pabellón Ourense 3 10 10 0 0 0 0 0 0 0 0
26 Look PABLO ROMERO LEMOS Balonmán Pabellón Ourense 2 4 4 0 0 0 0 0 0 0 0
27 Look MARTIN RODRIGUEZ TESOURO Balonmán Pabellón Ourense 2 5 5 0 0 0 0 47 0 0 0
28 Look SERGIO CRUCIS VIDAL Balonmán Pabellón Ourense 3 8 8 0 0 0 0 0 0 0 0
29 Look JOEL COLMENERO PEREZ Balonmán Pabellón Ourense 3 10 10 0 0 0 0 0 0 0 0
30 Look RAUL NOGUEROL GARRIDO Balonmán Pabellón Ourense 2 13 13 27 0 0 0 1 0 0 0
31 Look LUCAS GONZALEZ JUSTO Balonmán Pabellón Ourense 2 6 6 31 0 0 0 0 0 0 0
32 Look ALEJANDRO SAMPAYO INFIESTA Balonmán Pabellón Ourense 2 8 8 0 0 0 0 0 0 0 0
33 Look RUBEN PEREZ RIVEIRO Acanor ATL. NOVÁS 1 0 0 0 0 0 0 34 0 0 0
34 Look ALEJANDRO DORADO MARTINEZ Acanor ATL. NOVÁS 3 2 2 0 0 0 0 0 0 0 0
35 Look RUBEN LOPEZ PINTOS Acanor ATL. NOVÁS 2 2 2 0 0 0 0 51 0 0 0
36 Look CASTOR REGUEIRA DOSIL BALONMAN PONTEDEUME 3 6 6 0 0 0 0 54 0 0 0
37 Look SERGIO SOUSA CARDOSO Acanor ATL. NOVÁS 2 1 1 0 0 0 0 0 0 0 0
38 Look DAVID REY GONDAR RASOEIRO BM. 1 6 6 0 0 0 0 11 0 0 0
39 Look DAVID REY GONDAR RASOEIRO BM. 2 12 12 0 0 0 0 57 0 0 0
40 Look JAVIER GARRIDO VALLADARES RASOEIRO BM. 3 20 20 0 0 0 0 0 0 0 0
41 Look MARIO LOPEZ LOPEZ Balonmán Pabellón Ourense 3 3 3 16 0 0 0 48 0 0 0
42 Look ALEX IGLESIAS MUÑIZ RASOEIRO BM. 3 8 8 0 0 0 0 0 0 0 0
43 Look NICOLAS PADIN PAZ RASOEIRO BM. 2 1 1 0 0 0 0 0 0 0 0
44 Look LUIS MELCHOR CHACON LUCAS Balonmán Pabellón Ourense 3 3 3 0 0 0 0 0 0 0 0
44 / 44
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.