Standings of Ligue des pamplemousses - 12UAA
A/D | P | Name | P | PM | WM | DM | LM | F | A | D |
---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | Saint-Lambert | 31 | 12 | 10 | 1 | 1 | 154 | 62 | 92 |
Look | 2 | CASM | 27 | 12 | 9 | 0 | 3 | 115 | 71 | 44 |
Look | 3 | CDN | 27 | 12 | 9 | 0 | 3 | 105 | 40 | 65 |
Look | 4 | Caso | 22 | 12 | 7 | 1 | 4 | 79 | 83 | -4 |
Look | 5 | Malépart | 9 | 12 | 3 | 0 | 9 | 66 | 95 | -29 |
Look | 6 | Tiburon | 6 | 12 | 2 | 0 | 10 | 61 | 124 | -63 |
Look | 7 | CAEM | 3 | 12 | 1 | 0 | 11 | 39 | 144 | -105 |
7 / 7
Go to of 1
Show