Stats of 2ª DIVISIÓN XUVENIL FEMININA - 2º fase

Player Team PM TG G YC GC TO FP 1S 2S D DR
1 Look LAURA BARBEIRA VILAR BM XALLAS 1 5 5 0 0 0 0 0 0 0 0
2 Look JULIA PEREIRA FACAL BM XALLAS 1 5 5 0 0 0 0 0 0 0 0
3 Look CLAUDIA MARTINEZ LOMBA Mecalia ATL. GUARDÉS 3 25 25 0 0 0 0 0 0 0 0
4 Look YAMILA MICHELLE MELO ROSARIO Mecalia ATL. GUARDÉS 3 16 16 0 0 0 0 1 0 0 0
5 Look IREA PIÑEIRO REGO Mecalia ATL. GUARDÉS 3 11 11 1 0 0 0 1 0 0 0
6 Look EVA FERNANDEZ BAZ Mecalia ATL. GUARDÉS 3 13 13 0 0 0 0 1 0 0 0
7 Look NEREA PEREIRA VICENTE Mecalia ATL. GUARDÉS 1 2 2 0 0 0 0 0 0 0 0
8 Look OLALLA PENABELLA SEIJAS BM CAÑIZA Os do Couto Durán Barcía 1 5 5 0 0 0 0 0 0 0 0
9 Look WENJING CHENG . BM CAÑIZA Os do Couto Durán Barcía 1 6 6 15 0 0 0 52 0 0 0
10 Look LUCIA PEREZ ALVAREZ BM CAÑIZA Os do Couto Durán Barcía 1 2 2 0 0 0 0 0 0 0 0
11 Look LUCIA AFONSO CASTRO BM CAÑIZA Os do Couto Durán Barcía 1 1 1 0 0 0 0 12 0 0 0
12 Look ANA RODRIGUEZ VICENTE BM CAÑIZA Os do Couto Durán Barcía 1 3 3 0 0 0 0 0 0 0 0
13 Look ALEJANDRA CARBALLO RIVAS BM CAÑIZA Os do Couto Durán Barcía 1 5 5 0 0 0 0 29 0 0 0
14 Look ALBA AFONSO CASTRO BM CAÑIZA Os do Couto Durán Barcía 1 5 5 14 0 0 0 38 0 0 0
15 Look MAITENA LOIS RIEIRO BM XALLAS 1 2 2 0 0 0 0 0 0 0 0
16 Look MIRIAM CAPELO MUÑIZ BM XALLAS 1 8 8 0 0 0 0 0 0 0 0
17 Look IRIA ALVAREZ PENA Mecalia ATL. GUARDÉS 2 7 7 0 0 0 0 0 0 0 0
18 Look IRIA PEREZ LOMBA Mecalia ATL. GUARDÉS 1 2 2 0 0 0 0 0 0 0 0
19 Look Lucia Rivero Rodriguez Mecalia ATL. GUARDÉS 1 1 1 0 0 0 0 0 0 0 0
20 Look NOELIA MARTINEZ RODRIGUEZ Mecalia ATL. GUARDÉS 1 1 1 1 0 0 0 0 0 0 0
21 Look UXIA BALBOA MAQUIEIRA ASMUBAL MEAÑO 1 1 1 0 0 0 0 0 0 0 0
22 Look VANESA DOMINGUEZ VALLADARES ASMUBAL MEAÑO 1 0 0 0 0 0 0 40 0 0 0
23 Look VICTORIA DOMINGUEZ MIGUEZ ASMUBAL MEAÑO 1 1 1 0 0 0 0 0 0 0 0
24 Look NATALIA ROMERO LEIRO ASMUBAL MEAÑO 1 1 1 0 0 0 0 0 0 0 0
25 Look LUCIA CANEDA IGLESIAS ASMUBAL MEAÑO 1 5 5 0 0 0 0 0 0 0 0
26 Look MICHELE MORALES QUINTAIROS Balonmán Pabellón Ourense 1 1 1 0 0 0 0 0 0 0 0
27 Look ANDREA LOPEZ ENRIQUEZ Balonmán Pabellón Ourense 2 5 5 1 0 0 0 0 0 0 0
28 Look BARBARA IGLESIAS JUSTO Balonmán Pabellón Ourense 2 1 1 1 0 0 0 1 0 0 0
29 Look SANDRA SANCHEZ FEIJOO Balonmán Pabellón Ourense 3 16 16 0 0 0 0 0 0 0 0
30 Look RUTH SANCHEZ FEIJOO Balonmán Pabellón Ourense 3 17 17 0 0 0 0 27 0 0 0
31 Look ANGELA OLIVEIRA GAYOSO Balonmán Pabellón Ourense 3 17 17 0 0 0 0 42 0 0 0
32 Look ANTIA PAEZ RODRIGUEZ Balonmán Pabellón Ourense 2 2 2 0 0 0 0 0 0 0 0
33 Look ANTÍA PAZ IGLESIAS Balonmán Pabellón Ourense 3 6 6 0 0 0 0 11 0 0 0
34 Look NOELIA OUTOMURO SOUTO Balonmán Pabellón Ourense 2 4 4 0 0 0 0 0 0 0 0
35 Look LÚA PEREIRA SEDA BM. LALÍN 3 10 10 1 0 0 0 0 0 0 0
36 Look CELIA PEDREIRA JORDEDO BM. LALÍN 3 13 13 1 0 0 0 0 0 0 0
37 Look ALBA MARIÑO BACA BM. LALÍN 2 8 8 0 0 0 0 0 0 0 0
38 Look RAQUEL BLANCO GARCÍA BM. LALÍN 3 8 8 0 0 0 0 1 0 0 0
39 Look SANDRA BLANCO GARCIA BM. LALÍN 2 14 14 1 0 0 0 0 0 0 0
40 Look MARIA GONZALEZ GONZALEZ BM. LALÍN 3 11 11 1 0 0 0 1 0 0 0
41 Look ANA GONZALEZ FERNANDEZ BM. LALÍN 2 5 5 0 0 0 0 2 0 0 0
42 Look MARIA PAZOS DOMINGUEZ BM PORRIÑO 2 11 11 0 0 0 0 0 0 0 0
43 Look LAURA RAIMUNDEZ SOUSA BM PORRIÑO 3 5 5 0 0 0 0 0 0 0 0
44 Look MARTA MARTINEZ PRADO BM PORRIÑO 3 15 15 0 0 0 0 55 0 0 0
45 Look AITANA SANTOME SANTOS BM PORRIÑO 1 9 9 0 0 0 0 0 0 0 0
46 Look ESTELA LOPEZ PARDAVILA BM PORRIÑO 3 11 11 6 0 0 0 21 0 0 0
47 Look NEREA GÓMEZ RIVADA BM PORRIÑO 2 3 3 0 0 0 0 1 0 0 0
48 Look PAULA GÓMEZ RODRÍGUEZ BM PORRIÑO 3 10 10 0 0 0 0 0 0 0 0
49 Look OLALLA RODRÍGUEZ TABOAS BM PORRIÑO 3 5 5 0 0 0 0 1 0 0 0
50 Look CARME CASTRO VIAÑO BM PORRIÑO 3 9 9 0 0 0 0 0 0 0 0
68 / 68
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.