Classifica di Nawetanes Clubs Pros 221
A/R | Pos. | Nome | P | PG | PV | PP | PPE | F | C | D |
---|---|---|---|---|---|---|---|---|---|---|
Vedere | 1 | Diambars Esport | 44 | 20 | 13 | 5 | 2 | 61 | 19 | 42 |
Vedere | 2 | Lifestyle FC | 40 | 20 | 13 | 1 | 6 | 33 | 22 | 11 |
Vedere | 3 | Keur gui | 39 | 20 | 12 | 3 | 5 | 43 | 25 | 18 |
Vedere | 4 | ASC Kattan | 36 | 20 | 11 | 3 | 6 | 43 | 24 | 19 |
Vedere | 5 | Galaxy Esport | 36 | 20 | 10 | 6 | 4 | 35 | 23 | 12 |
Vedere | 6 | Thiapathioly ES | 29 | 20 | 9 | 2 | 9 | 24 | 31 | -7 |
Vedere | 7 | HOF FC | 29 | 20 | 9 | 2 | 9 | 36 | 45 | -9 |
Vedere | 8 | Galsen FC | 26 | 20 | 7 | 5 | 8 | 25 | 32 | -7 |
Vedere | 9 | FC Boundouxatal | 22 | 20 | 7 | 1 | 12 | 36 | 43 | -7 |
Vedere | 10 | Medelin FC | 13 | 20 | 4 | 1 | 15 | 25 | 68 | -43 |
Vedere | 11 | 10000 Problem | 1 | 20 | 0 | 1 | 19 | 4 | 33 | -29 |
11 / 11
Vai a di 1
Mostrare