Team card
1
GEODESIC REAL CANOE NC
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALEJANDRO CLAR PIZARRO | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Alonso Gonzalez Lukacs | 14 | 33 | 29 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | |
Look ALVARO BARRIO DOMINGUEZ | 15 | 8 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look ALVARO LOPEZ-ROMERO ROCA | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Look ARMANDO TEJERINA DE LARA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look BOSCO BERMEJO CAÑAS | 13 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS MORENO MACIAS | 12 | 19 | 18 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
Look CRISTOBAL BOHORQUEZ SIMELIO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIEL BARRIO DOMINGUEZ | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DARIO PILLING MARTINEZ | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID GIL RUIZ | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Look DAVID MEDINA MINELLI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ELOI ROVIRA MARTIINEZ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GONZALO GUTIERREZ PEREZ | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look HUGO SANZ RAMOS | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look KAI FERNANDEZ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look LUCAS RAMOS CESPEDES | 16 | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look MATEO GONZALEZ BENITO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PEDRO MONZON AREVALO | 15 | 15 | 9 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Look SAMUEL VIÑUALES VALLADARES | 15 | 29 | 26 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | |
Look Wyatt Campbell | 13 | 12 | 11 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 / 21
Go to of 1
Show