Team card
1
A.D. CARBALLAL
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | ALBA RODRIGUEZ MARTINEZ | 8 | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ANA MATEO GESTOSO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ANDREA GARCIA PEREZ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | CARLA CARIDE GONZALEZ | 8 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | CARLA SOTO ALVAREZ | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | CYNTHIA BELLO ESPIÑEIRA | 8 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | IRENE MALLO DIAZ | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | LAURA CARRACEDO PENA | 5 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | LAURA COSTAS RIAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | PATRICIA VILA FERNANDEZ | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | PAULA ALONSO FERNANDEZ | 6 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | SARA VILLARROEL COMESAÑA | 8 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | TAMARA GIL PAZ | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | UXIA ALONSO SIMEON | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | XULIA PEREIRA MARTINEZ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | YAIZA TERLEIRO CANTERO | 8 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 / 16
Go to of 1
Show