Waterpolo Albacete — CLUB WATERPOLO CARTHAGO
Information
Time
17:30 GMT+1 Date
Sun, 03/26/2023 Referees
Jose García Redondo Periods
WAT | 1 | 0 | 3 | 5 |
CLU | 2 | 2 | 0 | 2 |
Waterpolo Albacete
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
22.22%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | MANUEL ROVIRA SÁNCHEZ | 1 | 0 | 1 | 0 | 0 | 0 |
Look 2 | ANTONIO GARCÍA MORAGA | 1 | 0 | 1 | 0 | 0 | 0 |
Look 3 | PEDRO RODAS GARRIDO | 1 | 0 | 1 | 0 | 0 | 0 |
Look 4 | ALVARO SIMARRO MORENO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | JOSE PEDRO VALVERDE ROJO | 0 | 0 | 0 | 0 | 1 | 0 |
Look 6 | JORGE JESÚS ALCARAZ MARTÍNEZ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 7 | PABLO ROVIRA SÁNCHEZ | 1 | 0 | 1 | 0 | 2 | 0 |
Look 8 | JAVIER MEDRANO ALCOCER | 0 | 0 | 0 | 0 | 2 | 0 |
Look 9 | VÍCTOR MARTÍNEZ GONZÁLEZ | 1 | 0 | 0 | 1 | 1 | 0 |
Look 10 | JESÚS LÓPEZ FERNÁNDEZ | 1 | 0 | 0 | 1 | 0 | 0 |
Look 11 | PABLO NICOLÁS MARCHANTE | 1 | 0 | 1 | 0 | 2 | 0 |
Look 12 | JULIÁN FUENTES NICOLÁS | 2 | 0 | 2 | 0 | 1 | 0 |
Look 13 | EMILIO MARTINEZ SERNA | 0 | 0 | 0 | 0 | 0 | 0 |
CLUB WATERPOLO CARTHAGO
Goals equality:
66.67%
Goals superiority:
33.33%
Goals penalty:
0%
Effectiveness in superior plays:
20%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | MIGUEL LEAL GUTIERREZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | JAVIER VIDAL HERNANDEZ | 1 | 0 | 1 | 0 | 1 | 1 |
Look 3 | PABLO NIETO SOLANO | 0 | 0 | 0 | 0 | 3 | 0 |
Look 4 | ADONAI CERVANTES CEBALLOS | 3 | 1 | 2 | 0 | 0 | 0 |
Look 5 | MIGUEL VIDAL HERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | JOSE BENITO FERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | JOSE NIETO FERNANDEZ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 8 | AITOR SOLER MOLERO | 0 | 0 | 0 | 0 | 1 | 0 |
Look 9 | IVAN VERGARA SAEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | ADRIAN CORRAL GARCIA | 2 | 1 | 1 | 0 | 2 | 1 |
Look 11 | ROBERTO ALCARAZ GONZÁLEZ | 0 | 0 | 0 | 0 | 2 | 0 |
Look 12 | JUAN PEDRO VERGARA SAEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- ANGEL NIETO FERNÁNDEZ (Entrenador)
Score
Waterpolo Albacete | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 |
CLUB WATERPOLO CARTHAGO | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 |