Stats of Cto. Madrid Infantil Masc. 24-25

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO
1 Look IVAN RODRIGUEZ SANCHEZ C.N. CIUDAD DE ALCORCON 3 7 5 2 0 0 0 3 0 0 0 0 1 1 0 0
2 Look Gonzalo Blanco Ramos C.N. CIUDAD DE ALCORCON 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
3 Look AARON DIAZ-TOLEDO MENDEZ C.N. CIUDAD DE ALCORCON 3 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0
4 Look RAUL MOSCOSO VIDAL C.N. CIUDAD DE ALCORCON 2 4 4 0 0 0 0 1 0 0 0 0 1 0 0 0
5 Look Héctor Sánchez Rivera C.N. CIUDAD DE ALCORCON 3 5 3 2 0 0 0 3 0 0 0 0 2 0 0 0
6 Look ALEJANDRO VAZQUEZ MUÑOZ C.N. CIUDAD DE ALCORCON 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Look SERGIO POZA RODRIGUEZ C.N. CIUDAD DE ALCORCON 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
8 Look JULEN RUIZ SAEZ C.N. CIUDAD DE ALCORCON 3 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0
9 Look MARTIN BALLIS DE LA CRUZ C.N. CIUDAD DE ALCORCON 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Look FRANCISCO JAVIER MONTEJANO BARROSO C.N. CIUDAD DE ALCORCON 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
11 Look ALEX CRIVILLEN TORINOS CW CIUDAD DE RIVAS A 2 6 4 2 0 0 0 2 0 0 0 0 0 1 0 0
12 Look Miguel Caballero Jorge CW CIUDAD DE RIVAS A 2 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0
13 Look ALBERTO MORENO SANCHEZ CW CIUDAD DE RIVAS A 2 4 3 1 0 0 0 2 0 0 0 0 0 0 0 0
14 Look Dario Fernandez Alvarez CW CIUDAD DE RIVAS A 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
15 Look José Manuel López Richter CW CIUDAD DE RIVAS A 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
16 Look VALENTÍN DOMINGO DOMENECH CW CIUDAD DE RIVAS A 2 4 3 1 0 0 0 0 0 0 0 0 1 0 0 0
17 Look RAUL HERNANDEZ PINO CW CIUDAD DE RIVAS A 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
18 Look Daniel Calvo Benito CW CIUDAD DE RIVAS A 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
19 Look PABLO CAÑADAS GARCIA C.N. CIUDAD DE ALCORCON 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
20 Look DARIO MONTERO FERNANDEZ SAD COLEGIO MIRAMADRID 2 9 5 4 0 0 0 1 0 0 0 0 0 0 0 0
21 Look DANIEL LEONOR IÑIGO SAD COLEGIO MIRAMADRID 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
22 Look JORGE SAEZ NAVARRO SAD COLEGIO MIRAMADRID 2 4 3 1 0 0 0 2 0 0 0 0 1 0 0 0
23 Look LUCAS AGUADO GRIMAL SAD COLEGIO MIRAMADRID 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
24 Look LUIS PALACIOS SANZ SAD COLEGIO MIRAMADRID 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
25 Look ALBERTO GIL PUENTE SAD COLEGIO MIRAMADRID 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Look BRUNO GALDINO BASTIDA SAD COLEGIO MIRAMADRID 2 2 2 0 0 0 0 2 0 0 0 0 1 0 0 0
27 Look ELLIOT SOLA CASTRO SAD COLEGIO MIRAMADRID 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
28 Look MIGUEL BARRIOCANAL VIEDMA C.D.E. WATERPOLO LAS ROZAS 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
29 Look MIGUEL QUEMADA MANZANARES C.D.E. WATERPOLO LAS ROZAS 2 7 6 1 0 0 0 2 0 0 0 0 1 1 0 0
30 Look GONZALO FANEGO BARCELO C.D.E. WATERPOLO LAS ROZAS 2 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0
31 Look DAVID TIRADO BAUTISTA C.D.E. WATERPOLO LAS ROZAS 3 1 1 0 0 0 0 4 0 0 0 0 1 1 0 0
32 Look Alejandro Mesado García-Villarrubia C.D.E. WATERPOLO LAS ROZAS 3 3 3 0 0 0 0 2 0 0 0 0 1 0 0 0
33 Look MARCO ORGAZ BIBIANO C.D.E. WATERPOLO LAS ROZAS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
34 Look JESUS RUPEREZ ORTEGA C.D.E. WATERPOLO LAS ROZAS 3 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0
35 Look IBAI VEGAS BARRON C.D.E. WATERPOLO LAS ROZAS 3 2 2 0 0 0 0 5 0 0 0 0 0 0 0 0
36 Look HUGO RUIZ SAINZ C.D.E. WATERPOLO LAS ROZAS 2 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0
37 Look NICOLAS GOMEZ VILLANUEVA SAD COLEGIO MIRAMADRID 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
38 Look CARLOS ALBERTO MORENO BRICEÑO SAD COLEGIO MIRAMADRID 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
39 Look IGNACIO PEREDA DIAZ C.D.E. WATERPOLO LAS ROZAS 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
40 Look DARIO GALVAN AGUDO SAD COLEGIO MIRAMADRID 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
41 Look Gonzalo Corraliza Martín CW CIUDAD DE RIVAS A 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
42 Look RODRIGO NAVAS MARTIN C.N. CIUDAD DE ALCORCON 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
42 / 42
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.