Team card
1
GEODESIC REAL CANOE NC B
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Adrian Maza ortiz | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look ALBERTO JIMENEZ PINILLA | 11 | 39 | 34 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | |
Look ALBERTO TAPIA BAÑOBRE | 10 | 13 | 13 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALFREDO ZAMARRIEGO FERNANDEZ | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ANTONIO SANCHEZ HERNANDEZ | 14 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Look DANIEL BORJABAD LOPEZ-PASTOR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIEL LOPEZ MORENO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIEL TEBAR RODRIGO | 11 | 9 | 5 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | |
Look DAVID CID VILA | 13 | 42 | 32 | 10 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look DAVID DELGADO PATRICIO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID HERVAS RODRIGUEZ | 15 | 11 | 11 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
Look Davide De Fano | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EDUARDO HOMEDES GARCIA | 6 | 11 | 9 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Look EDUARDO QUEMADA MCGUCKIAN | 10 | 5 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look EMILIO RIOJA GARCERAN | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Look ENRIQUE FERNANDEZ GALLAR | 8 | 23 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FRANCESCO GIUSEPPE LADISA | 4 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAVIER QUEMADA MCGUCKIAN | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look JORGE BARTOLOME HITA | 4 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE LUIS MARTIN GOMEZ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look JOSE LUIS PASTOR GONZALEZ | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JUAN MAZA ARROYO | 11 | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARCUS WEBEL | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MIGUEL BLASUCCI SCAGLIONE | 14 | 23 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look MIKEL MAIZTEGUI CORTIJOS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PEDRO VALDEZ VALDERRAMA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look RODRIGO LOPEZ LESTON | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look SERGIO JIMENEZ PINILLA | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
28 / 28
Go to of 1
Show