Team card
1
CN LA LATINA-IARA
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALEJANDRO SANCHEZ CASTRO | 22 | 10 | 9 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
Look ALVARO CANO CALVO | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Look DANIEL BRAVO LOPEZ | 21 | 65 | 43 | 22 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | |
Look EMILIO ABAD MARTINEZ | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look GONZALO MARTIN DIAZ | 21 | 1 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
Look GUILLERMO MARTIN LUDEIRO | 22 | 13 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IVAN RODRIGUEZ MELA | 21 | 7 | 7 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
Look JUAN SIERRA MORENO | 7 | 13 | 8 | 5 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Look MARCOS DEL MOLINO GUTIERREZ | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look MARCOS PEÑA CARDOSO | 12 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MIGUEL BRANDIN CAGIGAL | 12 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look MIGUEL LOBO BARRENO | 16 | 10 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look OSCAR GORDO SORET | 19 | 20 | 20 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |
Look RAUL LOPEZ-BREA DIAZ | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look RODRIGO ALAMO GONZALO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SERGIO CASTRO SANTOS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look SIMON GUZMAN ALVAREZ | 17 | 6 | 6 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Look VICTOR SALVADOR RAMON | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 / 18
Go to of 1
Show