Team card
1
C.N. CIUDAD DE ALCORCON
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALEJANDRA LOPEZ FERNANDEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEXANDRA LOPEZ JIMENEZ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALICIA SANCHEZ VEGUILLAS | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIELA PAJARES REGALGO | 5 | 9 | 4 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ELSA COPA FLOR | 7 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look IRENE DEL CERRO FLORES | 8 | 6 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
Look KIRA MIRANDA ALBA | 8 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Look LUCIA MARTIN ROMAN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look LUCIA SANCHEZ SANCHEZ-TORIL | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look MARIA MATAMALA ROMAN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MIRIAM ROMERO HOLGADO | 8 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look NOELIA ROMERO HOLGADO | 8 | 11 | 7 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Look RAQUEL BASTIDA GONZALEZ | 8 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look YAIZA MARTINEZ GARCIA | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 / 14
Go to of 1
Show