Team card
1
SEIS DO NADAL-COIA
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | ANTON SEIJO BARRIO | 15 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | DIEGO RAPOSO ARCA | 15 | 61 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | FERNANDO PLAZA BADIA | 16 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | GABRIEL GARCIA CASTRO | 14 | 41 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | HUGO MOLARES ALVES | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | IAGO FEIJOO REY | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | JAVIER GARCIA REY | 14 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | LOIC MIGUEZ MENDEZ | 15 | 47 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MARIO GONZALEZ ACEVEDO | 16 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MARTIN CAMPOS CASTRO | 15 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | NICOLAS GALLEGO DIEGUEZ | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | PABLO FERNANDEZ COMESAÑA | 16 | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | SAMUEL SENRA JUNCAL | 14 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | XOEL GUIMERANS ALVAREZ | 15 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 / 14
Go to of 1
Show