Team card
1
JUGOPLASTIKA
Name | PM | TP | 1P | 2P | 3P | P | A | TFD | TF | B | R | PF | TO | MVP | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Gonzalo Caminero Salazar | 7 | 12 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | |
Look Javier Roa Aljama | 6 | 24 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
Look Alberto Escamilla Perez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jesús Millán Cejas | 7 | 18 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Look Luís Ojeda García | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Look Carlos Otero Diaz | 6 | 56 | 1 | 10 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | |
Look José Luis Bernal López | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look Jesús Javier Benitez Retamero | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look José Francisco Ortega Montalvo | 7 | 76 | 8 | 16 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Look Juan Manuel Coronil Martinez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Manuel Jesus Ruiz Núñez | 7 | 126 | 9 | 36 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | |
Look Borja Caminero Salazar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Juan Francisco Panedas Ubierna | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Aristoteles Cervera Alfaro | 6 | 82 | 5 | 12 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
14 / 14
Go to of 1
Show