Team card
1
E.D. POIO
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | AITOR VILARIÑO GIL | 19 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ALBERTO DOMATO PAZOS | 19 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | DANIEL BALEA MUÑIZ | 21 | 73 | 73 | 42 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | |
Look | DANIEL GONÇALVES PADIN | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | David PACHECO RODRIGUEZ | 19 | 44 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look | DAVID RODRIGUEZ MARTÍNEZ | 17 | 44 | 44 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
Look | ENRIQUE DE LA TORRE ROMERO | 18 | 101 | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | HUSSON VICTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | JAVIER PONTANILLA PELETEIRO | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | JOSE MANUEL NUÑEZ CASTRO | 19 | 36 | 36 | 21 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | |
Look | JOSE VELOSO GARCIA | 15 | 17 | 17 | 38 | 0 | 0 | 0 | 69 | 3 | 0 | 48 | |
Look | LUCA NEVES DA ROCHA FERNÁNDEZ | 19 | 24 | 24 | 0 | 0 | 0 | 0 | 60 | 16 | 0 | 0 | |
Look | LUCKAS VIANA MACHADO | 15 | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Look | Pedro Soto Paz | 17 | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look | SANTIAGO CALVO COSTAS | 19 | 49 | 49 | 24 | 0 | 0 | 0 | 39 | 85 | 0 | 0 | |
Look | SANTIAGO PICALLO VÁZQUEZ | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 / 16
Go to of 1
Show