Team card
1
Bm. CISNE
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | ADRIAN PEREZ ROJAS | 11 | 47 | 47 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Look | ALBERTO SAMPEDRO TORRES | 12 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | AURELIO CUIÑA MOREIRA | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | BREIXO FENTANES GAGO | 8 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | HUGO CASAL REYES | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | JORGE PAZOS NUÑEZ | 12 | 42 | 42 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
Look | MAURO LAGO NOGUEIRA | 9 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | RAFAEL FONTOIRA RODRIGUEZ | 12 | 47 | 47 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look | UXIO JUNCAL COTILLA | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | YAGO AMOEDO MARTINEZ | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 / 10
Go to of 1
Show