Team card
1
S.A.R. LEDISSON
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | ALBA MERA CONDE | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ANDREA RAFAEL GARCIA | 16 | 23 | 23 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
Look | CANDELA FU COUÑAGO RIVAS | 8 | 21 | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look | CARLA FERNANDEZ CRESPO | 17 | 43 | 43 | 0 | 0 | 0 | 0 | 77 | 49 | 0 | 0 | |
Look | CARMEN FERNANDEZ VELOSO | 21 | 110 | 110 | 4 | 0 | 0 | 0 | 9 | 15 | 0 | 0 | |
Look | CARMEN MARIA SEVES BOUZON | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | CAROLINA MIGUEZ BAQUERO | 16 | 64 | 64 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | |
Look | DEBORA DOS SANTOS RODRIGUEZ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ELSA DOCAMPO DORADO | 20 | 80 | 80 | 3 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | |
Look | ERIKA DAVILA MARTINEZ | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | LARA GARCIA GARCIA | 19 | 54 | 54 | 1 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | |
Look | NAYARA FRAGUEIRO COUÑAGO | 17 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | NOA CASAL RODRIGUEZ | 15 | 45 | 45 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | |
Look | PAULA FONTAN MIGUEZ | 16 | 36 | 36 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look | RAQUEL IGLESIAS PEREZ | 11 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look | SHEILA RODRIGUEZ CABALEIRO | 17 | 41 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 / 16
Go to of 1
Show