RC ARRAS WATER-POLO — ANGERS WATER-POLO
Information
Time
20:30 GMT+1 Date
Sat, 02/24/2024 Referees
Benjamin MERCIER, Gregory MERCIER, Michaela JASKOVA Periods
RC | 2 | 2 | 2 | 5 | 0 |
ANG | 3 | 3 | 4 | 5 | 0 |
ANGERS WATER-POLO
Goals equality:
78.57%
Goals superiority:
21.43%
Goals penalty:
6.67%
Effectiveness in superior plays:
42.86%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Antonin GEORGE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Hugo LAFAURIE | 0 | 0 | 0 | 0 | 1 | 0 |
Look 3 | Julien HAUTBOIS | 0 | 0 | 0 | 0 | 1 | 0 |
Look 4 | Ifig DUBAR | 3 | 1 | 2 | 0 | 2 | 0 |
Look 5 | Pierre TANGUY | 2 | 0 | 2 | 0 | 2 | 0 |
Look 6 | Romain POIREE | 5 | 0 | 5 | 0 | 2 | 0 |
Look 7 | Teddy VENET | 1 | 0 | 1 | 0 | 1 | 0 |
Look 8 | Antonin POT | 1 | 1 | 0 | 0 | 0 | 1 |
Look 9 | Antoine PANTALEON | 3 | 1 | 1 | 1 | 0 | 0 |
Look 10 | Théo MORVAN | 0 | 0 | 0 | 0 | 1 | 1 |
Coach
- coach - Laurent CAUFRIER
RC ARRAS WATER-POLO
Goals equality:
54.55%
Goals superiority:
45.45%
Goals penalty:
0%
Effectiveness in superior plays:
50%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Simon DECLERCQ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Cesar BAILLEUL | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | Grégoire DEVILLERS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | Daniil LEPIOSCHIN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | Fabien DUFAY | 1 | 0 | 1 | 0 | 2 | 0 |
Look 6 | Alexandre SAUNIER | 1 | 1 | 0 | 0 | 1 | 0 |
Look 7 | Théophile HERMANT | 2 | 1 | 1 | 0 | 1 | 0 |
Look 8 | Maxence LEBBE | 0 | 0 | 0 | 0 | 1 | 0 |
Look 9 | Lucas LEUWERS | 4 | 3 | 1 | 0 | 0 | 0 |
Look 10 | Enzo MARVULLI | 0 | 0 | 0 | 0 | 1 | 0 |
Look 11 | Daniel TONU | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | Germain PARMENTIER | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | Nicolas VANHOUCKE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 14 | Thomas DEMAN | 3 | 0 | 3 | 0 | 1 | 1 |
Coach
- coach - Maxime LIAGRE
- adjoint - Eddie HERMANT
Score
ANGERS WATER-POLO | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 15 |
RC ARRAS WATER-POLO | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 11 |